Land List
1/4 SIM - 3750 Prims - 5550L Per Week | ||
#1003 - Residential and/or Lite Commercial
- Terraform,subdivide, skyboxes allowed
- L1 + 5550L per Week; Click ForSale sign for Paystation LM | ||
| 16384sqm | Estate | MATURE |
| 3750 prims | Zoned: Residential | Ground: Grass |
| Price: L$1 | Rent: L$5550 (per Week) | View This Parcel |
1/4 HomeStead - 937 Prims - 1950L Per Week | ||
#1002 - Residential and/or Lite Commercial
- Terraform, subdivide, skyboxes allowed
- L1 + 1950L per Week; Click ForSale sign for Paystation LM | ||
| 16352sqm | Estate | MATURE |
| 935 prims | Zoned: Residential | Ground: Sand |
| Price: L$1 | Rent: L$1950 (per Week) | View This Parcel |
4096sqm - 937 Prims - 1350L Per Week | ||
#1001 - Residential and/or Lite Commercial
- Terraform, subdivide, skyboxes allowed
- L1 + 1350L per Week; Click ForSale sign for Paystation LM | ||
| 4096sqm | Estate | MATURE |
| 937 prims | Zoned: Residential | Ground: Grass |
| Price: L$1 | Rent: L$1350 (per Week) | View This Parcel |
8192sqm - 1875 Prims - 2650L PER WEEK | ||
#1000 - Residential and/or Lite Commercial
- Terraform, subdivide, skyboxes allowed
- L1 + 2650L per Week; Click ForSale sign for Paystation LM | ||
| 8176sqm | Estate | MATURE |
| 1871 prims | Zoned: Residential | Ground: Sand |
| Price: L$1 | Rent: L$2650 (per Week) | View This Parcel |
4096sqm - 937 Prims - 1399L PER WEEK | ||
#999 - Residential and/or Lite Commercial
- Terraform, subdivide, skyboxes allowed
- L1 + 1399L PER WEEK Click ForSale sign for land store LM | ||
| 4096sqm | Estate | MATURE |
| 937 prims | Zoned: Residential | Ground: Sand |
| Price: L$1 | Rent: L$1399 (per Week) | View This Parcel |