Land List
80sqm - 1208 PRIMS - 1750L PER WEEK | ||
#1262 - Residential and/or Lite Commercial
- Terraform, subdivide, skyboxes allowed
- L1 + 1750L per Week; Click ForSale sign for Paystation Landmark | ||
| 5280sqm | Estate | MATURE |
| 1208 prims | Zoned: Residential | Ground: Grass |
| Price: L$1 | Rent: L$1750 (per Week) | View This Parcel |
6000sqm - 1373 Prims - 2200L Per Week | ||
#1260 - Residential and/or Lite Commercial
- Terraform, subdivide, skyboxes allowed
- L1 + 2200L per Week; Click ForSale sign for Paystation LM
| ||
| 6000sqm | Estate | MATURE |
| 1373 prims | Zoned: Residential | Ground: Sand |
| Price: L$1 | Rent: L$2200 (per Week) | View This Parcel |
1/4 HomeStead - 937 Prims - 1950L Per Week | ||
#1259 - Residential and/or Lite Commercial
- Terraform, subdivide, skyboxes allowed
- L1 + 1950L per Week; Click ForSale sign for Paystation LM | ||
| 16384sqm | Estate | MATURE |
| 937 prims | Zoned: Residential | Ground: Sand |
| Price: L$1 | Rent: L$1950 (per Week) | View This Parcel |
9216sqm - 2109 Prims - 3250L Per Week | ||
#1257 - Residential and/or Lite Commercial
- Terraform, subdivide, skyboxes allowed
- L1 + 3250L per Week; Click ForSale sign for Paystation LM | ||
| 9216sqm | Estate | MATURE |
| 2109 prims | Zoned: Residential | Ground: Grass |
| Price: L$1 | Rent: L$3250 (per Week) | View This Parcel |
1920sqm - 439 Prims - 550L Per Week | ||
#1254 - Residential and/or Lite Commercial
- Terraform, subdivide, skyboxes allowed
- L1 + 550L per Week; Click ForSale sign for Paystation LM | ||
| 1920sqm | Estate | MATURE |
| 439 prims | Zoned: Residential | Ground: Grass |
| Price: L$1 | Rent: L$550 (per Week) | View This Parcel |